Bay Ridge Park is a community just five miles east of Gulf Breeze Proper off Hwy 98 in Gulf Breeze, FL. Bay Ridge Park’s location amid beautiful, natural surroundings provides all the peace and quiet residents hope for without the inconvenience of being too far from all that Gulf Breeze has to offer.
Homes in Bay Ridge Park have a variety of floor plans to choose from, ranging between 1660 and 2450 square feet with prices starting in the low $200’s. Residents enjoy features like beautiful front and rear porches, granite counter tops, tile or wood floors, and more customized options to accommodate every style and budget.
Bay Ridge Park is part of Gulf Breeze’s top-rated school district with schools like Oriole Beach Elementary, plus Gulf Breeze Middle and High schools all nearby. Both the Gulf Breeze Proper and Tiger Point areas are close to Bay Ridge Park with shopping like Publix, Walmart, Winn-Dixie, Hibbet Sports, Lowes Home Improvement, Starbucks, Walgreens, and more scattered around the area. The library, hospital, cinemas, downtown Pensacola, Pensacola NAS, and the award-winning Pensacola Beach are all only a short drive away.
Below are listed some of our top ranked neighborhoods in Gulf Breeze. The links in the grid will take you to landing pages specific to that neighborhood where you can view photos, prices and more. If you have any questions regarding these areas and neighborhoods, feel free to contact us at any time.
Neighborhood | Active Listings | Average Price | Sold Per Month | Rating | |
---|---|---|---|---|---|
Casablanca | 12 | 577k | 3.3 | - | Neighborhood |
Santa Rosa Shores | 8 | 393k | 3.2 | - | Neighborhood |
Waterford Sound | 4 | 253k | 3.2 | - | Neighborhood |
Tiger Point Village | 9 | 407k | 2.1 | - | Neighborhood |
Shadow Lakes | 3 | 340k | 2.1 | - | Neighborhood |
Woodlawn Heights | 5 | 368k | 1.8 | - | Neighborhood |
Bay Ridge Park | 6 | 242k | 1.7 | - | Neighborhood |
Villa Venyce | 4 | 850k | 1.6 | - | Neighborhood |
Grand Pointe | 6 | 583k | 1.5 | - | Neighborhood |
Santa Rosa Shores East | 3 | 304k | 1.4 | - | Neighborhood |
Tiger Point | 5 | 333k | 1.0 | - | Neighborhood Golf |
Hidden Shores | 2 | 212k | 1.0 | - | Neighborhood |
Gulf Breeze Park | 3 | 305k | 1.0 | - | Neighborhood |
Tiger Lake | 2 | 195k | 1.0 | - | Neighborhood |
Polynesian Islands | 7 | 426k | 0.8 | - | Neighborhood |
Sandpiper Village | 1 | 399k | 0.8 | - | Neighborhood |
Hickory Shores | 4 | 446k | 0.8 | - | Neighborhood |
Champions Green | 2 | 329k | 0.8 | - | Neighborhood |
Grand Pointe East | 11 | 411k | 0.7 | - | Neighborhood |
Whisper Bay | 4 | 980k | 0.7 | - | Neighborhood |
Paradise Bay | 2 | 231k | 0.6 | - | Neighborhood |
East Bay Heights | 2 | 421k | 0.6 | - | Neighborhood |
Santa Rosa Park | 1 | 1099k | 0.6 | - | Neighborhood |
Berkeley Forest | 3 | 268k | 0.5 | - | Neighborhood |
Bay Pines | 2 | 146k | 0.5 | - | Neighborhood |
Oriole Beach | 1 | 475k | 0.5 | - | Neighborhood |
Sunchase | 2 | 300k | 0.5 | - | Neighborhood |
Melissa Oaks | 1 | 187k | 0.5 | - | Neighborhood |
Quayside Village | 1 | 177k | 0.5 | - | Neighborhood |
Evergreen Shores | 11 | 223k | 0.4 | - | Neighborhood |
Baybridge | 2 | 187k | 0.4 | - | Neighborhood |
Williamsburg Estates | 4 | 442k | 0.4 | - | Neighborhood |
Bal Alex Estates | 2 | 355k | 0.4 | - | Neighborhood |
Quayside Village Ph Iii | 2 | 674k | 0.4 | - | Neighborhood |
Blue Heron Cove | 2 | 1k | 0.3 | - | Neighborhood |
Soundside | 3 | 830k | 0.3 | - | Neighborhood |
Northcliffe | 2 | 590k | 0.3 | - | Neighborhood |
Soundside Shores | 1 | 505k | 0.3 | - | Neighborhood |
Barbarosa Ranchettes 1St Addition | 2 | 207k | 0.3 | - | Neighborhood |
Ranchette Square | 1 | 110k | 0.3 | - | Neighborhood |
These homes sold in the last 24 months. We provided the listed price, sold price, days on market, and date sold. With this data you can easily get an idea of how long homes are staying on the market and the prices at which they can sell.
Address | Listed Price | Sold Price | DOM | Date Sold |
---|---|---|---|---|
3214 CLEMSON RD | 144,000 | 141,000 | 36 | 4/13/2018 |
3180 CORNELL DR | 249,900 | 245,000 | 61 | 4/11/2018 |
3201 NOTRE DAME DR | 110,000 | 110,000 | 37 | 3/16/2018 |
3175 CORNELL DR | 259,900 | 255,000 | 135 | 3/16/2018 |
239,900 | 239,900 | 230 | 3/9/2018 | |
1355 HARVARD DR | 187,500 | 178,000 | 105 | 1/15/2018 |
1471 GEORGETOWN CT | 289,000 | 286,000 | 66 | 1/8/2018 |
3216 PRINCETON DR | 139,900 | 139,900 | 38 | 12/29/2017 |
1604 STANFORD RD | 219,000 | 209,000 | 1,564 | 11/2/2017 |
138,900 | 137,500 | 118 | 10/27/2017 | |
3178 CLEMSON RD | 149,000 | 150,000 | 70 | 10/26/2017 |
3091 AUBURN PKWY | 236,563 | 236,563 | 191 | 9/28/2017 |
3215 PRINCETON DR | 92,500 | 88,000 | 60 | 9/19/2017 |
3175 CORNELL DR | 240,800 | 236,300 | 61 | 8/31/2017 |
3232 CORNELL DR | 137,500 | 137,500 | 108 | 8/25/2017 |
3235 CORNELL DR | 192,500 | 192,500 | 53 | 8/14/2017 |
1377 HARVARD DR | 215,000 | 209,000 | 159 | 8/10/2017 |
3224 CORNELL DR | 209,888 | 209,888 | 77 | 7/26/2017 |
1478 COLLEGE PKWY | 138,900 | 137,000 | 74 | 7/18/2017 |
3162 CORNELL DR | 252,900 | 246,000 | 177 | 7/3/2017 |
1404 STANFORD DR | 89,900 | 92,300 | 29 | 6/1/2017 |
3163 CORNELL DR | 235,425 | 235,425 | 374 | 5/26/2017 |
3195 CORNELL DR | 255,452 | 255,452 | 116 | 5/19/2017 |
1514 STANFORD RD | 324,900 | 318,000 | 154 | 4/18/2017 |
3155 CORNELL DR | 236,595 | 236,595 | 273 | 4/15/2017 |
3157 AUBURN PKWY | 129,900 | 123,000 | 129 | 4/13/2017 |
3147 CORNELL DR | 262,367 | 262,367 | 81 | 4/12/2017 |
1478 COLLEGE PKWY | 139,500 | 139,500 | 47 | 3/31/2017 |
3244 NOTRE DAME DR | 99,000 | 99,000 | 47 | 3/17/2017 |
3198 CORNELL DR | 251,800 | 251,800 | 70 | 1/30/2017 |
3159 CORNELL DR | 218,825 | 218,825 | 164 | 12/30/2016 |
3155 NOTRE DAME DR | 102,500 | 92,000 | 178 | 12/30/2016 |
3151 CORNELL DR | 239,456 | 239,456 | 101 | 12/16/2016 |
3230 AUBURN PKWY | 67,500 | 76,000 | 32 | 11/8/2016 |
3216 CORNELL DR | 129,900 | 132,132 | 40 | 11/4/2016 |
1524 STANFORD RD | 179,950 | 183,405 | 255 | 9/30/2016 |
1481 STANFORD RD | 118,500 | 112,500 | 54 | 9/14/2016 |
1366 HARVARD DR | 75,000 | 88,000 | 174 | 9/7/2016 |
3167 CORNELL DR | 251,567 | 251,952 | 80 | 7/29/2016 |
3129 CORNELL DR | 261,490 | 261,490 | 30 | 5/26/2016 |
3211 AUBURN PKWY | 79,200 | 73,449 | 251 | 5/26/2016 |
1509 STANFORD RD | 150,000 | 145,000 | 332 | 5/16/2016 |
3171 CORNELL DR | 227,900 | 227,900 | 115 | 4/29/2016 |
This is an overall view of the area. These aggregates are a derrivitive of the information of the table on the left.
Avg List Price
Avg Sold Price
Difference
Inventory
Sold Per Month
Avg Days to Sell
Because we are looking at the transactions and aggregates of a subdivision, you may need additional data to get a true market and area analysis. You can extend your research by researching your similar neighborhoods. We provide 24 months of past transactions and aggreagates on every subdvision and condo in our market area. Make your way back to the home page and search any subdivision, condo, or zipcode.
© 2018 by the Multiple Listing Service of the Pensacola Association of REALTORS®. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. - Last Updated: 4/19/2018
Bill Sheffield Realty is the largest referral company in Northwest Florida by being a real estate company with ties in new technology & lead generation.